<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Forex News</title>
	<atom:link href="http://www.dailyfxnews.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfxnews.net</link>
	<description>Get Fresh Forex News Everyday</description>
	<lastBuildDate>Fri, 11 May 2012 10:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JP Morgan’s $2 Billion Loss a Good Reminder of Better Opportunities</title>
		<link>http://www.dailyfxnews.net/jp-morgans-2-billion-loss-a-good-reminder-of-better-opportunities.html</link>
		<comments>http://www.dailyfxnews.net/jp-morgans-2-billion-loss-a-good-reminder-of-better-opportunities.html#comments</comments>
		<pubDate>Fri, 11 May 2012 10:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/jp-morgans-2-billion-loss-a-good-reminder-of-better-opportunities.html</guid>
		<description><![CDATA[May 11th, 1:20 pm by Barbara Zigah This post is also available in: Italian&#013; (eToro Blog)  News that conservative banking giant JP Morgan suffered a major loss due to a botched trading strategy hit equities hard and is likely to continue to have repercussions beyond Europe’s equity markets (all currently lower) and back onto Wall [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/jp-morgans-2-billion-loss-a-good-reminder-of-better-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Data Supports and Underscores Need for China Policy Easing</title>
		<link>http://www.dailyfxnews.net/recent-data-supports-and-underscores-need-for-china-policy-easing.html</link>
		<comments>http://www.dailyfxnews.net/recent-data-supports-and-underscores-need-for-china-policy-easing.html#comments</comments>
		<pubDate>Fri, 11 May 2012 07:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/recent-data-supports-and-underscores-need-for-china-policy-easing.html</guid>
		<description><![CDATA[May 11th, 10:44 am by Barbara Zigah (eToro Blog) According to the National Bureau of Statistics China, consumer inflation moderated last month even in spite of a recent rise in food prices, which could provide the Chinese government with a little breathing room for more easing. That would help the Chinese economy and, moreover, economies [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/recent-data-supports-and-underscores-need-for-china-policy-easing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and OpenBook Roundup</title>
		<link>http://www.dailyfxnews.net/weekly-review-and-openbook-roundup-8.html</link>
		<comments>http://www.dailyfxnews.net/weekly-review-and-openbook-roundup-8.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/weekly-review-and-openbook-roundup-8.html</guid>
		<description><![CDATA[May 10th, 8:07 pm by Barbara Zigah (eToro Blog) Only a few headlines dominated the media this week, and most of those originated in the Eurozone. It began over the weekend when key elections in France, Greek and Germany swept out the incumbents and swept in a movement of anti-austerity and displeasure with the status [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/weekly-review-and-openbook-roundup-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Value</title>
		<link>http://www.dailyfxnews.net/the-facebook-value.html</link>
		<comments>http://www.dailyfxnews.net/the-facebook-value.html#comments</comments>
		<pubDate>Thu, 10 May 2012 12:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/the-facebook-value.html</guid>
		<description><![CDATA[May 10th, 3:16 pm by Barbara Zigah (eToro Blog) A birth date and an email address are all it takes to become one of Facebook’s estimated 800 million minions, but it will take a heck of a lot more than that to own even a single share of the social media giant. According to the [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/the-facebook-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important update: Rankings have a better way to sort the top performing traders</title>
		<link>http://www.dailyfxnews.net/important-update-rankings-have-a-better-way-to-sort-the-top-performing-traders.html</link>
		<comments>http://www.dailyfxnews.net/important-update-rankings-have-a-better-way-to-sort-the-top-performing-traders.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/important-update-rankings-have-a-better-way-to-sort-the-top-performing-traders.html</guid>
		<description><![CDATA[May 9th, 3:58 pm by Tal Ben-Simon We are continuously analyzing the trading performance of the OpenBook ecosystem, in order to improve the way we rank our users. We’ve noticed that “Winning Ratio” is not telling the “whole story”, as it’s only based on the closed positions. Here is an example: A user who closed 20 profitable [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/important-update-rankings-have-a-better-way-to-sort-the-top-performing-traders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO: Thumbs Up?</title>
		<link>http://www.dailyfxnews.net/the-facebook-ipo-thumbs-up.html</link>
		<comments>http://www.dailyfxnews.net/the-facebook-ipo-thumbs-up.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/the-facebook-ipo-thumbs-up.html</guid>
		<description><![CDATA[May 9th, 2:53 pm by Barbara Zigah (eToro Blog) For the majority of Facebook’s 85 million users, a daily status update or a quick check on their “peeps” is de rigueur – first thing in the morning and last thing at night – and well worth a few minutes of a user’s time to keep [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/the-facebook-ipo-thumbs-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NSDQ100? Facebook Likes</title>
		<link>http://www.dailyfxnews.net/the-nsdq100-facebook-likes.html</link>
		<comments>http://www.dailyfxnews.net/the-nsdq100-facebook-likes.html#comments</comments>
		<pubDate>Tue, 08 May 2012 11:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/the-nsdq100-facebook-likes.html</guid>
		<description><![CDATA[May 8th, 2:28 pm by Barbara Zigah (eToro Blog) Despite investors worried over the European debacle, Wall Street managed to escape the worst of the drama yesterday with the NASDAQ and S&#38;P500 eking out small gains of 0.05% and 0.04%, respectively; only the DJIA closed fractionally lower. Records will show that both the NASDAQ and [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/the-nsdq100-facebook-likes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Profitably Ride Oil’s Downtrend</title>
		<link>http://www.dailyfxnews.net/bulls-profitably-ride-oils-downtrend.html</link>
		<comments>http://www.dailyfxnews.net/bulls-profitably-ride-oils-downtrend.html#comments</comments>
		<pubDate>Tue, 08 May 2012 07:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/bulls-profitably-ride-oils-downtrend.html</guid>
		<description><![CDATA[May 8th, 10:33 am by Barbara Zigah (eToro Blog) In the wake of a governmental shake up in several Eurozone countries escalating uncertainty continued the several days long downtrend and pushed oil prices lower still. Brent crude, at least, managed to recovery slightly and was holding above $113 per barrel. However, the price of Nymex-traded [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/bulls-profitably-ride-oils-downtrend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Myself and My Strategy</title>
		<link>http://www.dailyfxnews.net/an-introduction-to-myself-and-my-strategy.html</link>
		<comments>http://www.dailyfxnews.net/an-introduction-to-myself-and-my-strategy.html#comments</comments>
		<pubDate>Mon, 07 May 2012 13:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/an-introduction-to-myself-and-my-strategy.html</guid>
		<description><![CDATA[May 7th, 4:35 pm by gurus Written by consolexb Hi, I am currently a 2nd year engineering student in Finance and Administration. I am highly interested in Forex and Exchange. I started trading two years ago and joined eToro two months ago. Stop Loses don’t exceed 75/150 pips. My goal is to achieve a significant [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/an-introduction-to-myself-and-my-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental vs Technical</title>
		<link>http://www.dailyfxnews.net/fundamental-vs-technical.html</link>
		<comments>http://www.dailyfxnews.net/fundamental-vs-technical.html#comments</comments>
		<pubDate>Mon, 07 May 2012 13:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/fundamental-vs-technical.html</guid>
		<description><![CDATA[May 7th, 4:19 pm by gurus Written by mahmoodkamal In my opinion fundamentals carry more importance than technicals. However, technicals are important on a short term basis. The key point to remember is Fundamentals tell you the direction of the market while Technicals tell you when to buy or sell. Hence, if you trade solely [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/fundamental-vs-technical.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

