<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Forex News</title>
	<atom:link href="http://www.dailyfxnews.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfxnews.net</link>
	<description>Get Fresh Forex News Everyday</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Consumer Credit, Greek Bailout Hopes Hint at Bullish Market</title>
		<link>http://www.dailyfxnews.net/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market.html</link>
		<comments>http://www.dailyfxnews.net/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market.html</guid>
		<description><![CDATA[February 9th, 5:00 am by Benzinga Stocks are up in Europe, with the FTSE 100 slightly in the green and the MSCI All Country World Index  up a third of a percent as the market reverses its attitude towards Greece thanks to progress on a bailout plan with creditors. Investors may also be looking to [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro Wins Best of Show Award at Finovate Europe 2012</title>
		<link>http://www.dailyfxnews.net/etoro-wins-best-of-show-award-at-finovate-europe-2012.html</link>
		<comments>http://www.dailyfxnews.net/etoro-wins-best-of-show-award-at-finovate-europe-2012.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/etoro-wins-best-of-show-award-at-finovate-europe-2012.html</guid>
		<description><![CDATA[February 8th, 6:09 pm by Eddie “We are very pleased to win this prestigious industry award for the third time in a row,” said eToro CEO, Johnathan Assia. “This vote of confidence from the financial industryconfirms our ability to lead the social trading revolution with improved trading returns through equal information sharing and a more [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/etoro-wins-best-of-show-award-at-finovate-europe-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News Europe Doesn’t Need</title>
		<link>http://www.dailyfxnews.net/more-bad-news-europe-doesn%e2%80%99t-need.html</link>
		<comments>http://www.dailyfxnews.net/more-bad-news-europe-doesn%e2%80%99t-need.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/more-bad-news-europe-doesn%e2%80%99t-need.html</guid>
		<description><![CDATA[February 8th, 5:00 am by Benzinga France had the largest trade gap ever in 2011, with imports exceeding exports by €69.6 billion ($91 billion) for the year, higher than the €51.5 billion ($67.6 billion) shortfall of 2010. Last year marks the tenth straight year for a shortfall in imports for the European economy, as exports [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/more-bad-news-europe-doesn%e2%80%99t-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street and Euro Lifted on Greece</title>
		<link>http://www.dailyfxnews.net/wall-street-and-euro-lifted-on-greece.html</link>
		<comments>http://www.dailyfxnews.net/wall-street-and-euro-lifted-on-greece.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/wall-street-and-euro-lifted-on-greece.html</guid>
		<description><![CDATA[February 7th, 10:37 pm by Sam (eToro Blog) Wall Street rallied higher on reports that Greek leaders were close to agreeing on austerity measures that is a requirement for the nation to get a second rescue package. Several news organizations reported that government officials were preparing the final documents that would allow Greece to qualify [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/wall-street-and-euro-lifted-on-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Taxpayers Are Not to Be Messed With</title>
		<link>http://www.dailyfxnews.net/british-taxpayers-are-not-to-be-messed-with.html</link>
		<comments>http://www.dailyfxnews.net/british-taxpayers-are-not-to-be-messed-with.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/british-taxpayers-are-not-to-be-messed-with.html</guid>
		<description><![CDATA[February 7th, 5:00 am by Benzinga In Britain, they do not joke around. The former chief executive officer of the Royal Bank of Scotland, Fred Goodwin, was stripped of his knighthood by Queen Elizabeth II Wednesday as punishment for his role in the 2008 financial crisis. The title was originally given to the banker in [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/british-taxpayers-are-not-to-be-messed-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Remain Bullish on Wall Street Despite Greek Concerns</title>
		<link>http://www.dailyfxnews.net/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns.html</link>
		<comments>http://www.dailyfxnews.net/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns.html</guid>
		<description><![CDATA[February 6th, 9:22 pm by Sam (eToro Blog) Wall Street was faced with a struggle today Greece cast a shadow of gloom over the U.S. session. Markets retreated today with the Dow down 41 points, the Nasdaq down 8 points and the S&#38;P 500 down 3 points at the time of writing this report. Traders [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Employment Figures and Other Economic Fantasies</title>
		<link>http://www.dailyfxnews.net/strong-employment-figures-and-other-economic-fantasies.html</link>
		<comments>http://www.dailyfxnews.net/strong-employment-figures-and-other-economic-fantasies.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/strong-employment-figures-and-other-economic-fantasies.html</guid>
		<description><![CDATA[February 6th, 5:00 am by Benzinga Economists are expecting employment numbers to gain again in January, after 200,000 jobs were added to the U.S. economy in December, according to a Bloomberg survey. Analysts on average expected 140,000 jobs to be added to the economy, despite disappointing consumer spending in recent months. However, increased employment in [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/strong-employment-figures-and-other-economic-fantasies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Jobs Data Propels U.S. Rally</title>
		<link>http://www.dailyfxnews.net/strong-jobs-data-propels-u-s-rally.html</link>
		<comments>http://www.dailyfxnews.net/strong-jobs-data-propels-u-s-rally.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/strong-jobs-data-propels-u-s-rally.html</guid>
		<description><![CDATA[February 5th, 7:38 pm by David Becker (eToro Blog) US equities continued to assist Openbook traders with long US equity index positions.  Last week’s highlighted trader Petra09 continued to ride the momentum, notching up a 25% increase on one of his positions in the Dow Industrial index.  His 3-month track record of solid performance in [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/strong-jobs-data-propels-u-s-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Gain on Wall Street Rally</title>
		<link>http://www.dailyfxnews.net/openbook-traders-gain-on-wall-street-rally.html</link>
		<comments>http://www.dailyfxnews.net/openbook-traders-gain-on-wall-street-rally.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/openbook-traders-gain-on-wall-street-rally.html</guid>
		<description><![CDATA[February 3rd, 9:33 pm by Sam (eToro Blog) Wall Street rallied on the U.S. Non Farm Payrolls report which showed that 243K jobs were created in the month of January. The unemployment rate dropped to lowest level in 3 years at 8.3%. The data beat analyst expectations and boosted U.S. Dollar bulls and stock markets. [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/openbook-traders-gain-on-wall-street-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Labor Data Beats Forecasts, Unemployment Rate Falls Again</title>
		<link>http://www.dailyfxnews.net/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again.html</link>
		<comments>http://www.dailyfxnews.net/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfxnews.net/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again.html</guid>
		<description><![CDATA[February 3rd, 5:02 pm by Barbara Zigah (eToro Blog)The U.S. Bureau of Labor Statistics reported earlier that January’s non-farms payroll data showed the creation of 243,000 new jobs. Analysts polled ahead of the release were forecasting an increase of only 150,000 new jobs. December’s data was revised to 203,000 new jobs. Notably, the unemployment rate [...]]]></description>
		<wfw:commentRss>http://www.dailyfxnews.net/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

